Tunisair Tour
Tour Detail & Statistics
Start Date:
29 Sep 2026 09:00 (UTC)
End Date:
31 Dec 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Cadet
Completion Award:
Completion Bonus XP:
2800
Total Legs:
27
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | DTTA | LFPO | Any | Any | View | |
| 2 | LFPO | DTTA | Any | Any | View | |
| 3 | DTTA | EDDM | Any | Any | View | |
| 4 | EDDM | DTTA | Any | Any | View | |
| 5 | DTTA | LFLL | Any | Any | View | |
| 6 | LFLL | DTTJ | Any | Any | View | |
| 7 | DTTJ | LFML | Any | Any | View | |
| 8 | LFML | DTMB | Any | Any | View | |
| 9 | DTMB | LFMN | Any | Any | View | |
| 10 | LFMN | DTTA | Any | Any | View | |
| 11 | DTTA | LTFM | Any | Any | View | |
| 12 | LTFM | DTTA | Any | Any | View | |
| 13 | DTTA | EGLL | Any | Any | View | |
| 14 | EGLL | DTTA | Any | Any | View | |
| 15 | DTTA | HECA | Any | Any | View | |
| 16 | HECA | DTTA | Any | Any | View | |
| 17 | DTTA | LFML | Any | Any | View | |
| 18 | LFML | DTTA | Any | Any | View | |
| 19 | DTTA | EBBR | Any | Any | View | |
| 20 | EBBR | DTTA | Any | Any | View | |
| 21 | DTTA | LEMD | Any | Any | View | |
| 22 | LEMD | DTTA | Any | Any | View | |
| 23 | DTTA | GOBD | Any | Any | View | |
| 24 | GOBD | GUCY | Any | Any | View | |
| 25 | GUCY | DTTA | Any | Any | View | |
| 26 | DTTA | GMMN | Any | Any | View | |
| 27 | GMMN | DTTA | Any | Any | View |
Tour History
Currently no activity history.
