Tobias
Pilot ID: VAG001
|
Cadet
Base: Unassigned
Germany
Wallet: $0.00 | XP: 2,515
Best Landing: -59fpm on 18 Oct 2026 at EIDW
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:17
Flights
3
Miles
2,429nm
Fuel Used
823kg
Passengers
461
Cargo
11,501kg
All-time Statistics
Hours
20:37
Flights
8
Miles
6,667nm
Fuel Used
11,168kg
Passengers
1,254
Cargo
30,916kg
Average Performance
Average Landing Rate
-309fpm
Average Flight Performance Score
62.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HV6915 | 23 Oct 2026 | EHAM | LIEO | 02:50:29 | Fenix A320 - Av... | -221fpm | |
| EI610 | 22 Oct 2026 | EIDW | EHAM | 01:37:42 | Fenix A320 - Ae... | -241fpm | |
| EI739 | 18 Oct 2026 | LEPA | EIDW | 03:49:43 | Aer Lingus EI-N... | -59fpm | |
| DE1560 | 08 Oct 2026 | EDLW | LEPA | 02:14:32 | Fenix A319 CFM... | -193fpm | |
| W95463 | 15 Sep 2026 | EGGW | EDLW | 01:35:11 | FenixA321 IAE S... | -659fpm | |
| WZZ4501 | 14 Sep 2026 | LBWN | EGGW | 03:48:33 | FenixA321 IAE S... | -379fpm | |
| W64514 | 14 Sep 2026 | EHEH | LBWN | 03:03:34 | FenixA321 IAE S... | -549fpm | |
| WZZ1641 | 14 Sep 2026 | EPGD | EHEH | 01:37:30 | FenixA321 IAE S... | -169fpm |
