Fritz
Pilot ID: VAG002
|
Cadet
Base: Unassigned
Germany
Wallet: $0.00 | XP: 6,305
Best Landing: -23fpm on 02 Oct 2026 at EDDF
Pilot Statistics
30 Day Statistics
Hours
14:20
Flights
7
Miles
4,910nm
Fuel Used
33,010kg
Passengers
1,185
Cargo
29,072kg
All-time Statistics
Hours
23:33
Flights
14
Miles
7,213nm
Fuel Used
51,395kg
Passengers
2,325
Cargo
59,049kg
Average Performance
Average Landing Rate
-160fpm
Average Flight Performance Score
90.07%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MSC24 | 09 Nov 2026 | HECA | HEGN | 01:00:00 | A320 | N/A | |
| OS73 | 31 Oct 2026 | LOWW | HECA | 03:31:32 | Fenix A320 - Au... | -292fpm | |
| OS696 | 24 Oct 2026 | LROP | LOWW | 01:41:22 | Fenix A320 - Au... | -147fpm | |
| TK1039 | 24 Oct 2026 | LTFM | LROP | 01:12:22 | iFly 737-MAX8 T... | -124fpm | |
| TK691 | 22 Oct 2026 | HECA | LTFM | 02:12:47 | Fenix A321 - Tu... | -259fpm | |
| SM25 | 18 Oct 2026 | HEGN | HECA | 01:09:06 | Airbus A320neo... | -170fpm | |
| W46089 | 18 Oct 2026 | LIRF | HEGN | 03:33:44 | FenixA321 IAE W... | -93fpm | |
| VL1870 | 11 Oct 2026 | EDDM | LIRF | 01:37:41 | Fenix A319 - Lu... | -90fpm | |
| VL2071 | 03 Oct 2026 | EDDH | EDDM | 01:19:05 | Fenix A319 - Lu... | -146fpm | |
| VL24 | 03 Oct 2026 | EDDF | EDDH | 01:13:41 | Fenix A319 - Lu... | -232fpm | |
| DE4086 | 02 Oct 2026 | EDDB | EDDF | 01:24:16 | Fenix A320 - Co... | -23fpm | |
| W62315 | 27 Sep 2026 | LHBP | EDDB | 01:33:53 | FenixA321 IAE W... | -179fpm | |
| WZZ2420 | 20 Sep 2026 | EPKK | LHBP | 00:58:33 | iniBuilds Airbu... | -159fpm | |
| WZZ323 | 15 Sep 2026 | LHBP | EPKK | 01:05:52 | FenixA321 IAE W... | -169fpm |


